United States, Columbus
powerbox_01
В наличии: 9шт
5088000₸
The PowerBox is an outdoor five Ethernet port router with PoE output on four ports. You can use this device to supply power to four PoE capable devices such as our SXT or others. Since the device has a waterproof outdoor case, you can mount it on a tower, or in other outdoor locations. The unit has five shielded Ethernet ports, four of which can power other PoE capable devices with the same voltage as applied to the unit (max current out is 1A per port, max total out is 2A). Less power adapters and cables to worry about!
Details | |
---|---|
Product code | RB750P-PBr2 |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 125x178x48mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $69.00 |
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 50 W |
Max power consumption without attachments | 2 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Details | |
---|---|
PoE-out ports | Ether2-Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 1 A |
Max total out (A) | 2 A |
Details | |
---|---|
10/100 Ethernet ports | 5 |
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
RB750P-PBr2 | QCA9531 (650Mhz) 100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.0 | 111.1 |
Bridging | 25 bridge filter rules | 40.6 | 493.0 | 70.1 | 287.1 | 70.9 | 36.3 |
Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 200.8 | 102.8 |
Routing | 25 simple queues | 40.6 | 493.0 | 79.6 | 326.0 | 90.8 | 46.5 |
Routing | 25 ip filter rules | 40.6 | 493.0 | 42.2 | 172.8 | 43.2 | 22.1 |
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+