United States, Ashburn
rb500
В наличии: 5шт
5000₸
It’s all about the power... This version of the RB5009 has all the bells and whistles of the previous model: Gigabit Ethernet, 2.5 Gigabit Ethernet, and a 10 Gigabit SFP+ cage for fiber connectivity. It has the speed, the power, and the durability. But this time, we have added PoE-in & PoE-out on all eight Ethernet ports. Combined with the 2-pin connector and the DC jack, you’re getting 10 separate ways of powering. Dual redundant power supplies would usually take your uninterrupted uptime to the next level. RB5009UPr+S+IN takes it one step above that! All power options support a wide voltage range of 24 – 57 V. However, you can not mix the voltages. If you’re using PoE-out to power other devices, the board will choose the source with the highest voltage (DC jack or the 2-pin connector) to power those. Each PoE-out port can supply up to 25W of power. All the ports combined are limited to 130W, which should be enough for most setups. You can specify maximum available power from your power sources manually, if necessary. When it comes to PoE-out features, the new RB5009 can trade blows with our legendary PoE switches: CRS354 & CRS328.
Details | |
---|---|
Product code | RB5009UPr+S+IN |
Architecture | ARM 64bit |
CPU | 88F7040 |
CPU core count | 4 |
CPU nominal frequency | 350-1400 (auto) MHz |
RouterOS license | 5 |
Operating System | RouterOS (v7 only) |
Size of RAM | 1 GB |
Storage size | 1 GB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $299.00 |
Details | |
---|---|
Number of DC inputs | 3 (DC jack, PoE-IN, 2-pin terminal) |
DC jack input Voltage | 24-57 V |
2-pin terminal input Voltage | 24-57 V |
Max power consumption | 150 W |
Max power consumption without attachments | 15 W |
Cooling type | Passive |
PoE in | 802.3af/at (ether1), Mode B (ether2-ether8) |
PoE in input Voltage | 24-57 V |
Details | |
---|---|
PoE-out ports | Ether1-Ether8 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 640 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 2.59 A |
Total output current | 2.28 |
Total output power | 130 |
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 7 |
Number of 2.5G Ethernet ports | 1 |
Number of 2.5G Ethernet ports with Reverse PoE (PoE-in) | 1 |
Details | |
---|---|
SFP+ ports | 1 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1 |
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
RB5009UPr+S+IN | 88F7040 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 5768.4 | 3138 |
Bridging | 25 bridge filter rules | 811.2 | 9851.4 | 1238.3 | 5072.2 | 1235.6 | 672.2 |
Routing | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 4969.4 | 2703.3 |
Routing | 25 simple queues | 811.2 | 9851.4 | 1126 | 4612 | 1095 | 595.7 |
Routing | 25 ip filter rules | 771.2 | 9365.6 | 755.9 | 3096.2 | 761 | 414 |
RB5009UPr+S+IN | 88F7040 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 120.9 | 1354.1 | 119.4 | 489.1 | 124.3 | 63.6 |
256 tunnels | AES-128-CBC + SHA1 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-128-CBC + SHA256 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
256 tunnels | AES-256-CBC + SHA1 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
256 tunnels | AES-256-CBC + SHA256 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+
-15%
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+